- Data Central
- Hospital Compare
Search
How good are your local hospitals?
Overall Rating
Summarizes up to 57 quality measures shown on Hospital Compare into a single star rating, making it easier to compare hospitals side by side.
Comparison to national averages | |||||||
Rating Summarizes up to 57 quality measures shown on Hospital Compare into a single star rating, making it easier to compare hospitals side by side. | Mortality How often patients died within 30 days of being in the hospital for a specific condition. | Safety How likely it is that patients will have complications while in the hospital or after certain inpatient surgical procedures. | Readmission Whether patients return to a hospital after an initial hospital stay or outpatient procedure, and how much time they spend back in the hospital. | Patient Experience How patients recently discharged from the hospital responded to a survey about their hospital experience. The survey asked questions such as how well a hospital's doctors and nurses communicated with the patient. | Effectiveness of Care How payments made for patients treated at a particular hospital compare to all hospitals nationally, and the value of care provided by individual hospitals. | ||
---|---|---|---|---|---|---|---|
7 | 8 | 11 | 8 | 12 |
Provider Information
OP_12 | Yes |
OP_17 | Yes |
Able to receive lab results electronically | Yes |
Able to track patients' lab results, tests, and referrals electronically between visits | Yes |
Safe surgery checklist use (outpatient) | Yes |
SM_HS_PATIENT_SAF | Yes |
SM_SS_CHECK | Yes |
OP_25 | Yes |
Patient Safety Culture | Yes |
General Surgery Registry | No |
Nursing care registry | Yes |
Safe surgery checklist use (inpatient) | Yes |
Emergency Service | Yes |
Meets criteria for meaningful use of EHRs | Yes |
Ownership | Voluntary non-profit - Private |
Address | 1800 EAST PARK AVE, STATE COLLEGE, PA |
County | Centre County, PA |
Ratings
Payment and Value of Care
How payments made for patients treated at a particular hospital compare to all hospitals nationally, and the value of care provided by individual hospitals.
Payment: Mortality/Complication Rate:
Summary | Average Payment | |||
---|---|---|---|---|
Risk-Standardized Payment Associated with a 30-Day AMI Episode-of-Care for Acute Myocardial Infarction | Average Mortality and Average Payment | $26,307 | ||
Risk-Standardized Payment Associated with a 30-Day Episode of Care for Heart Failure | Average Mortality and Average Payment | $17,785 | ||
Risk-Standardized Payment Associated with a 30-Day Episode of Care for Pneumonia | Average Mortality and Average Payment | $20,881 | ||
Risk-Standardized Payment Associated with a 90-Day Episode of Care for THA/TKA | Average Complications and Average Payment | $22,053 |
Patient Experience
How patients recently discharged from the hospital responded to a survey about their hospital experience. The survey asked questions such as how well a hospital's doctors and nurses communicated with the patient.
Rating | % of positive responses* | ||
---|---|---|---|
Overall Rating | |||
Patients would definitely or probably recommend the hospital | 94 | ||
Patients who reported that their room and bathroom were clean | 73 | ||
Patients who reported that the area around their room was quiet at night | 53 | ||
Nurses communicated well | 81 | ||
Doctors communicated well | 80 | ||
Patients received help as soon as they wanted | 64 | ||
Staff explained about medicines before giving it to patients | 62 | ||
Patients were given information about what to do during their recovery at home | 87 | ||
Patients understood their care when they left the hospital | 94 |
* Patients reported 'Always' or 'Yes' - does not include 'Usually' or 'Sometimes' reponses
Mortality (30-Day Mortality Rate)
How often patients died within 30 days of being in the hospital for a specific condition.
Score | Compare to National Rate | ||
---|---|---|---|
Acute Myocardial Infarction (AMI) 30-Day Mortality Rate | 13.20 | No Different Than the National Rate | |
30-Day All-Cause Mortality Following Coronary Artery Bypass Graft (CABG) Surgery | None | N/A | 5 |
Chronic Obstructive Pulmonary Disease (COPD) 30-Day Mortality Rate | 8.00 | No Different Than the National Rate | |
Heart Failure (HF) 30-Day Mortality Rate | 10.90 | No Different Than the National Rate | |
Pneumonia 30-Day Mortality Rate | 17.00 | No Different Than the National Rate | |
Acute Ischemic Stroke (STK) 30-Day Mortality Rate | 15.30 | No Different Than the National Rate |
Patient Safety
How likely it is that patients will have complications while in the hospital or after certain inpatient surgical procedures.
Score | Compare to National Rate | ||
---|---|---|---|
Patient Safety and Adverse Events Composite | 0.95 | No Different Than the National Value | |
Postoperative Hemorrhage or Hematoma Rate | 2.34 | No Different Than the National Rate | |
In-Hospital Fall With Hip Fracture Rate | 0.09 | No Different Than the National Rate | |
Iatrogenic pneumothorax, adult Rate | 0.20 | No Different Than the National Rate | |
Death among surgical inpatients with serious treatable complications Rate | 159.54 | No Different Than the National Rate | |
Pressure Ulcer Rate | 0.29 | No Different Than the National Rate | |
Abdominopelvic accidental puncture or laceration rate | 0.89 | No Different Than the National Rate | |
Postoperative Wound Dehiscence Rate | 1.88 | No Different Than the National Rate | |
Postoperative Sepsis Rate | 4.41 | No Different Than the National Rate | |
Perioperative Pulmonary Embolism (PE) or Deep Vein Thrombosis (DVT) Rate | 3.78 | No Different Than the National Rate | |
Postoperative Respiratory Failure Rate | 7.45 | No Different Than the National Rate | |
Postoperative Acute Kidney Injury Requiring Dialysis Rate | 1.44 | No Different Than the National Rate | |
Postoperative Hemorrhage or Hematoma Rate | 2.30 | No Different Than the National Rate | |
In-Hospital Fall With Hip Fracture Rate | 0.09 | No Different Than the National Rate | |
Iatrogenic pneumothorax rate | 0.24 | No Different Than the National Rate | |
Death rate among surgical inpatients with serious treatable complications | 181.24 | No Different Than the National Rate | |
Pressure Ulcer Rate | 0.71 | No Different Than the National Rate | |
Complication Rate Following Elective Primary Total Hip Arthroplasty (THA) and/or Total Knee Arthroplasty (TKA) | 2.80 | No Different Than the National Rate |
Healthcare-associated Infections
The healthcare-associated infection (HAI) measures show how often patients in a particular hospital contract certain infections during the course of their medical treatment, when compared to like hospitals. These infections can often be prevented when healthcare facilities follow guidelines for safe care.
Score | Compare to National Benchmark | ||
---|---|---|---|
Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.000 | No Different | |
Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.760 | No Different | |
SSI - Colon Surgery | 0.918 | No Different | |
SSI - Abdominal Hysterectomy | None | N/A | 13 |
MRSA Bacteremia | 0.564 | No Different | |
Clostridium Difficile (C.Diff) | 0.495 | Better |
Readmission
Whether patients return to a hospital after an initial hospital stay or outpatient procedure, and how much time they spend back in the hospital.
Score | Compare to National Rate | ||
---|---|---|---|
Excess Days in Acute Care after Hospitalization for Acute Myocardial Infarction | -16.8 | Average Days per 100 Discharges | |
Excess Days in Acute Care after Hospitalization for Heart Failure | -16.3 | Average Days per 100 Discharges | |
Excess Days in Acute Care after Hospitalization for Pneumonia | -11.0 | Average Days per 100 Discharges | |
Facility 7-Day Risk Standardized Hospital Visit Rate after Outpatient Colonoscopy | 11.6 | No Different Than the National Rate | |
Admissions for patients receiving outpatient chemotherapy | None | Number of Cases Too Small | 1 |
Emergency department (ED) visits for patients receiving outpatient chemotherapy | None | Number of Cases Too Small | 1 |
Hospital visits after hospital outpatient surgery | 1.0 | No Different than expected | |
Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 13.2 | No Different Than the National Rate | |
30-Day All-Cause Unplanned Readmission Following Coronary Artery Bypass Graft Surgery (CABG) | None | N/A | 5 |
Chronic Obstructive Pulmonary Disease (COPD) 30-Day Readmission Rate | 19.8 | No Different Than the National Rate | |
Heart Failure (HF) 30-Day Readmission Rate | 18.8 | No Different Than the National Rate | |
30-Day Readmission Rate Following Elective Primary Total Hip Arthroplasty (THA) and/or Total Knee Arthroplasty | 4.4 | No Different Than the National Rate | |
30-Day Hospital-Wide All-Cause Unplanned Readmission Rate | 14.7 | No Different Than the National Rate | |
Pneumonia 30-Day Readmission Rate | 16.3 | No Different Than the National Rate | |
Stroke (STK) 30-Day Readmission Rate | 11.0 | No Different |
Source: U.S. Centers for Medicare & Medicaid Services
';// var popupcontent = 'Structure: ' + a['properties']['name'] + '
Damage: '+ a['properties']['addr'] + ''; var marker = L.marker(new L.LatLng(a['geometry']['coordinates'][1],a['geometry']['coordinates'][0]), { icon: L.icon({iconUrl: thisicon, iconSize: [22, 25], iconAnchor: [11, 25], popupAnchor: [0, -18],}),// icon: L.icon({iconUrl: thisicon, iconSize: [32, 37], iconAnchor: [20, 37], popupAnchor: [-3, -27],}), }); marker.bindPopup(popupContent); markers.addLayer(marker); } map.addLayer(markers);// sdmap.fitBounds(DistLineGon.getBounds());